Loading...
Loading...
Last updated
| # | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Lando NorrisMcLaren | 7 | 423 |
| 2 | Max VerstappenRed Bull Racing | 8 | 421 |
| 3 | Oscar PiastriMcLaren | 7 | 410 |
| 4 | George RussellMercedes | 2 | 319 |
| 5 | Charles LeclercFerrari | 0 | 242 |
| 6 | Lewis HamiltonFerrari | 0 | 156 |
| 7 | Kimi AntonelliMercedes | 0 | 150 |
| 8 | Carlos Sainz Jr.Williams | 0 | 64 |
| 9 | Alexander AlbonWilliams | 0 | 63 |
| 10 | Fernando AlonsoAston Martin | 0 | 56 |
| 11 | Nico HülkenbergKick Sauber | 0 | 51 |
| 12 | Isack HadjarRacing Bulls | 0 | 51 |
| 13 | Oliver BearmanHaas | 0 | 41 |
| 14 | Liam LawsonRacing Bulls | 0 | 38 |
| 15 | Esteban OconHaas | 0 | 38 |
| 16 | Lance StrollAston Martin | 0 | 33 |
| 17 | Yuki TsunodaRed Bull Racing | 0 | 33 |
| 18 | Pierre GaslyAlpine | 0 | 22 |
| 19 | Gabriel BortoletoKick Sauber | 0 | 19 |
| 20 | Alexander AlbonWilliams | 0 | 10 |
| 21 | Franco ColapintoAlpine | 0 | 0 |
| 22 | Jack DoohanAlpine | 0 | 0 |
Points from Grands Prix and sprints. Ties go to the most wins, then second places.