Loading...
Loading...
Last updated
| # | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 9 | 437 |
| 2 | Lando NorrisMcLaren | 4 | 374 |
| 3 | Charles LeclercFerrari | 3 | 356 |
| 4 | Oscar PiastriMcLaren | 2 | 292 |
| 5 | Carlos Sainz Jr.Ferrari | 2 | 290 |
| 6 | George RussellMercedes | 2 | 245 |
| 7 | Lewis HamiltonMercedes | 2 | 223 |
| 8 | Sergio PérezRed Bull Racing | 0 | 152 |
| 9 | Fernando AlonsoAston Martin | 0 | 70 |
| 10 | Pierre GaslyAlpine | 0 | 42 |
| 11 | Nico HülkenbergHaas | 0 | 41 |
| 12 | Yuki TsunodaRB | 0 | 30 |
| 13 | Lance StrollAston Martin | 0 | 24 |
| 14 | Esteban OconAlpine | 0 | 23 |
| 15 | Kevin MagnussenHaas | 0 | 16 |
| 16 | Alexander AlbonWilliams | 0 | 12 |
| 17 | Daniel RicciardoRB | 0 | 12 |
| 18 | Oliver BearmanHaas | 0 | 7 |
| 19 | Franco ColapintoWilliams | 0 | 5 |
| 20 | Zhou GuanyuKick Sauber | 0 | 4 |
| 21 | Liam LawsonRB | 0 | 4 |
| 22 | Alexander AlbonWilliams | 0 | 0 |
| 23 | Valtteri BottasKick Sauber | 0 | 0 |
| 24 | Logan SargeantWilliams | 0 | 0 |
| 25 | Jack DoohanAlpine | 0 | 0 |
Points from Grands Prix and sprints. Ties go to the most wins, then second places.