Loading...
Loading...
Last updated
| # | Constructor | Wins | Pts |
|---|---|---|---|
| 1 | McLaren | 14 | 833 |
| 2 | Mercedes | 2 | 469 |
| 3 | Red Bull Racing | 8 | 451 |
| 4 | Ferrari | 0 | 398 |
| 5 | Williams | 0 | 137 |
| 6 | Racing Bulls | 0 | 92 |
| 7 | Aston Martin | 0 | 89 |
| 8 | Haas | 0 | 79 |
| 9 | Kick Sauber | 0 | 70 |
| 10 | Alpine | 0 | 22 |
Points of both cars from Grands Prix and sprints.