Loading...
Loading...
Last updated
| # | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Kimi AntonelliMercedes | 9 | 390 |
| 2 | Max VerstappenRed Bull Racing | 3 | 279 |
| 3 | George RussellMercedes | 3 | 262 |
| 4 | Lewis HamiltonFerrari | 1 | 261 |
| 5 | Charles LeclercFerrari | 1 | 249 |
| 6 | Lando NorrisMcLaren | 3 | 246 |
| 7 | Oscar PiastriMcLaren | 0 | 152 |
| 8 | Isack HadjarRed Bull Racing | 0 | 122 |
| 9 | Liam LawsonRacing Bulls | 0 | 89 |
| 10 | Pierre GaslyAlpine | 0 | 42 |
| 11 | Arvid LindbladRacing Bulls | 0 | 38 |
| 12 | Franco ColapintoAlpine | 0 | 27 |
| 13 | Oliver BearmanHaas | 0 | 23 |
| 14 | Gabriel BortoletoAudi | 0 | 14 |
| 15 | Nico HülkenbergAudi | 0 | 14 |
| 16 | Esteban OconHaas | 0 | 7 |
| 17 | Fernando AlonsoAston Martin | 0 | 7 |
| 18 | Carlos Sainz Jr.Williams | 0 | 7 |
| 19 | Alexander AlbonWilliams | 0 | 5 |
| 20 | Yuki TsunodaRacing Bulls | 0 | 1 |
| 21 | Ryo HirakawaHaas | 0 | 1 |
| 22 | Lance StrollAston Martin | 0 | 0 |
| 23 | Valtteri BottasCadillac | 0 | 0 |
| 24 | Sergio PérezCadillac | 0 | 0 |
| 25 | Rafael CâmaraHaas | 0 | 0 |
| 26 | Alexander AlbonWilliams | 0 | 0 |
Points from Grands Prix and sprints. Ties go to the most wins, then second places.