Loading...
Loading...
Last updated
| # | Constructor | Wins | Pts |
|---|---|---|---|
| 1 | McLaren | 6 | 666 |
| 2 | Ferrari | 5 | 652 |
| 3 | Red Bull Racing | 9 | 589 |
| 4 | Mercedes | 4 | 468 |
| 5 | Aston Martin | 0 | 94 |
| 6 | Alpine | 0 | 65 |
| 7 | Haas | 0 | 58 |
| 8 | RB | 0 | 46 |
| 9 | Williams | 0 | 17 |
| 10 | Kick Sauber | 0 | 4 |
Points of both cars from Grands Prix and sprints.