Loading...
Loading...
Last updated
| # | Constructor | Wins | Pts |
|---|---|---|---|
| 1 | Mercedes | 12 | 652 |
| 2 | Ferrari | 2 | 510 |
| 3 | Red Bull Racing | 3 | 415 |
| 4 | McLaren | 3 | 398 |
| 5 | Racing Bulls | 0 | 114 |
| 6 | Alpine | 0 | 69 |
| 7 | Haas | 0 | 31 |
| 8 | Audi | 0 | 28 |
| 9 | Williams | 0 | 12 |
| 10 | Aston Martin | 0 | 7 |
| 11 | Cadillac | 0 | 0 |
Points of both cars from Grands Prix and sprints.