Loading...
Loading...
Last updated

NFC West
12-5 2nd in the NFC West
| Round | Opponent | Result | Highlights |
|---|---|---|---|
| Wild Card | @ | W23-19 | |
| Divisional | @ | L6-41 |
| Week | Opponent | Result | Highlights |
|---|---|---|---|
| 1 | @ | W17-13 | |
| 2 | @ | W26-21 | |
| 3 |
| W16-15 |
| 4 | vs | L21-26 |
| 5 | @ | W26-23OT |
| 6 | @ | L19-30 |
| 7 | vs | W20-10 |
| 8 | @ | L15-26 |
| 9 | @ | W34-24 |
| 10 | vs | L26-42 |
| 11 | @ | W41-22 |
| 12 | vs | W20-9 |
| 13 | @ | W26-8 |
| 15 | vs | W37-24 |
| 16 | @ | W48-27 |
| 17 | vs | W42-38 |
| 18 | vs | L3-13 |
Bye in week 14.