Loading...
Loading...
Last updated
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 22 | 8 | 4 | +30 | 74 | |
| 2 | 34 | 19 | 9 | 6 | +32 | 66 | |
| 3 | 34 | 18 | 5 | 11 | +10 | 59 | |
| 4 |
| 34 |
| 15 |
| 7 |
| 12 |
| +9 |
| 52 |
| 5 | 34 | 14 | 9 | 11 | +9 | 51 |
| 6 | 34 | 14 | 8 | 12 | +5 | 50 |
| 7 | 34 | 11 | 14 | 9 | +5 | 47 |
| 8 | 34 | 11 | 10 | 13 | -16 | 43 |
| 9 | 34 | 10 | 10 | 14 | -3 | 40 |
| 10 | 34 | 10 | 10 | 14 | -18 | 40 |
| 11 | 34 | 11 | 4 | 19 | -21 | 37 |
| 12 | 34 | 9 | 10 | 15 | +7 | 37 |
| 13 | 34 | 9 | 9 | 16 | -16 | 36 |
| 14 | 34 | 9 | 4 | 21 | -37 | 31 |
| 15 | 34 | 7 | 9 | 18 | -22 | 30 |
| +19 |
| 64 |
| 3 | 34 | 16 | 11 | 7 | +17 | 59 |
| 4 | 34 | 16 | 9 | 9 | +16 | 57 |
| 5 | 34 | 15 | 9 | 10 | +8 | 54 |
| 6 | 34 | 15 | 7 | 12 | +9 | 52 |
| 7 | 34 | 15 | 5 | 14 | +1 | 50 |
| 8 | 34 | 13 | 8 | 13 | +3 | 47 |
| 9 | 34 | 12 | 11 | 11 | +9 | 47 |
| 10 | 34 | 11 | 9 | 14 | -9 | 42 |
| 11 | 34 | 11 | 8 | 15 | -2 | 41 |
| 12 | 34 | 8 | 13 | 13 | -13 | 37 |
| 13 | 34 | 8 | 7 | 19 | -15 | 31 |
| 14 | 34 | 6 | 3 | 25 | -37 | 21 |