Loading...
Loading...
Last updated
North America
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +10 | 12 | |
| 2 | 4 | 2 | 0 | 2 | +1 | 6 | |
| 3 | 4 | 0 | 0 | 4 | -11 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +8 | 9 | |
| 2 | 4 | 3 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +17 | 9 | |
| 2 | 4 | 3 |
Calculated from match results. Point deductions and some tie-breaks are not included.
| 1 |
| +3 |
| 9 |
| 3 | 4 | 0 | 0 | 4 | -11 | 0 |
| 0 |
| 1 |
| 0 |
| 9 |
| 3 | 4 | 0 | 0 | 4 | -17 | 0 |