Loading...
Loading...
Last updated
North America
| # | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 12 | 5 | +7 | 10 | |
| 2 | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 9 | |
| 3 | 4 | 3 | 0 | 1 | 8 | 8 | 0 | 9 | |
| 4 |
| # | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 11 | 1 | +10 | 12 | |
| 2 | 4 | 2 | 0 | 2 | 7 |
| # | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 11 | 3 | +8 | 9 | |
| 2 | 4 | 3 | 0 | 1 | 8 |
| # | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 19 | 2 | +17 | 9 | |
| 2 | 4 | 3 | 0 | 1 | 8 |
Calculated from match results. Point deductions and some tie-breaks are not included.
| 4 |
| 2 |
| 0 |
| 2 |
| 8 |
| 6 |
| +2 |
| 6 |
| 5 | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 |
| 6 | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 |
| +2 |
| 7 |
| 3 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
| 4 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
| 5 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
| 6 | 4 | 1 | 1 | 2 | 4 | 10 | -6 | 4 |
| 6 |
| +1 |
| 6 |
| 3 | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 |
| 5 |
| +3 |
| 9 |
| 3 | 4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
| 8 |
| 0 |
| 9 |
| 3 | 4 | 0 | 0 | 4 | 3 | 20 | -17 | 0 |