Loading...
Loading...
Last updated

NFC West
14-3 1st in the NFC West
| Round | Opponent | Result | Highlights |
|---|---|---|---|
| Divisional | vs | W41-6 | |
| Conf. Champ. | vs | W31-27 | |
| Super Bowl | @ | W29-13 |
| Week | Opponent | Result | Highlights |
|---|---|---|---|
| 1 | vs | L13-17 | |
| 2 | @ | W31-17 | |
| 3 |
| W44-13 |
| 4 | @ | W23-20 |
| 5 | vs | L35-38 |
| 6 | @ | W20-12 |
| 7 | vs | W27-19 |
| 9 | @ | W38-14 |
| 10 | vs | W44-22 |
| 11 | @ | L19-21 |
| 12 | @ | W30-24 |
| 13 | vs | W26-0 |
| 14 | @ | W37-9 |
| 15 | vs | W18-16 |
| 16 | vs | W38-37OT |
| 17 | @ | W27-10 |
| 18 | @ | W13-3 |
Bye in week 8.