Loading...
Loading...
Last updated

AFC East
14-3 1st in the AFC East
| Round | Opponent | Result | Highlights |
|---|---|---|---|
| Wild Card | vs | W16-3 | |
| Divisional | vs | W28-16 | |
| Conf. Champ. | @ | W10-7 | |
| Super Bowl | vs | L13-29 |
| Week | Opponent | Result | Highlights |
|---|---|---|---|
| 1 | vs | L13-20 | |
| 2 | @ | W33-27 | |
| 3 |
| L14-21 |
| 4 | vs | W42-13 |
| 5 | @ | W23-20 |
| 6 | @ | W25-19 |
| 7 | @ | W31-13 |
| 8 | vs | W32-13 |
| 9 | vs | W24-23 |
| 10 | @ | W28-23 |
| 11 | vs | W27-14 |
| 12 | @ | W26-20 |
| 13 | vs | W33-15 |
| 15 | vs | L31-35 |
| 16 | @ | W28-24 |
| 17 | @ | W42-10 |
| 18 | vs | W38-10 |
Bye in week 14.