Loading...
Loading...
Last updated

NFC West
12-5 3rd in the NFC West
| Round | Opponent | Result | Highlights |
|---|---|---|---|
| Wild Card | @ | W34-31 | |
| Divisional | @ | W20-17OT | |
| Conf. Champ. | @ | L27-31 |
| Week | Opponent | Result | Highlights |
|---|---|---|---|
| 1 | vs | W14-9 | |
| 2 | @ | W33-19 | |
| 3 |
| L26-33 |
| 4 | vs | W27-20 |
| 5 | vs | L23-26OT |
| 6 | @ | W17-3 |
| 7 | @ | W35-7 |
| 9 | vs | W34-10 |
| 10 | @ | W42-26 |
| 11 | vs | W21-19 |
| 12 | vs | W34-7 |
| 13 | @ | L28-31 |
| 14 | @ | W45-17 |
| 15 | vs | W41-34 |
| 16 | @ | L37-38OT |
| 17 | @ | L24-27 |
| 18 | vs | W37-20 |
Bye in week 8.