Loading...
Loading...
Last updated

AFC South
12-5 2nd in the AFC South
| Round | Opponent | Result | Highlights |
|---|---|---|---|
| Wild Card | @ | W30-6 | |
| Divisional | @ | L16-28 |
| Week | Opponent | Result | Highlights |
|---|---|---|---|
| 1 | @ | L9-14 | |
| 2 | vs | L19-20 | |
| 3 |
| L10-17 |
| 4 | vs | W26-0 |
| 5 | @ | W44-10 |
| 7 | @ | L19-27 |
| 8 | vs | W26-15 |
| 9 | vs | L15-18 |
| 10 | vs | W36-29 |
| 11 | @ | W16-13 |
| 12 | vs | W23-19 |
| 13 | @ | W20-16 |
| 14 | @ | W20-10 |
| 15 | vs | W40-20 |
| 16 | vs | W23-21 |
| 17 | @ | W20-16 |
| 18 | vs | W38-30 |
Bye in week 6.