Loading...
Loading...
Last updated

AFC West
14-3 1st in the AFC West
| Round | Opponent | Result | Highlights |
|---|---|---|---|
| Divisional | vs | W33-30OT | |
| Conf. Champ. | vs | L7-10 |
| Week | Opponent | Result | Highlights |
|---|---|---|---|
| 1 | vs | W20-12 | |
| 2 | @ | L28-29 | |
| 3 |
| L20-23 |
| 4 | vs | W28-3 |
| 5 | @ | W21-17 |
| 6 | @ | W13-11 |
| 7 | vs | W33-32 |
| 8 | vs | W44-24 |
| 9 | @ | W18-15 |
| 10 | vs | W10-7 |
| 11 | vs | W22-19 |
| 13 | @ | W27-26OT |
| 14 | @ | W24-17 |
| 15 | vs | W34-26 |
| 16 | vs | L20-34 |
| 17 | @ | W20-13 |
| 18 | vs | W19-3 |
Bye in week 12.