Loading...
Loading...
Last updated

NFC North
11-6 1st in the NFC North
| Round | Opponent | Result | Highlights |
|---|---|---|---|
| Wild Card | vs | W31-27 | |
| Divisional | vs | L17-20OT |
| Week | Opponent | Result | Highlights |
|---|---|---|---|
| 1 | vs | L24-27 | |
| 2 | @ | L21-52 | |
| 3 |
| W31-14 |
| 4 | @ | W25-24 |
| 6 | @ | W25-24 |
| 7 | vs | W26-14 |
| 8 | @ | L16-30 |
| 9 | @ | W47-42 |
| 10 | vs | W24-20 |
| 11 | @ | W19-17 |
| 12 | vs | W31-28 |
| 13 | @ | W24-15 |
| 14 | @ | L21-28 |
| 15 | vs | W31-3 |
| 16 | vs | W22-16OT |
| 17 | @ | L38-42 |
| 18 | vs | L16-19 |
Bye in week 5.