Loading...
Loading...
Last updated

AFC East
12-5 2nd in the AFC East
| Round | Opponent | Result | Highlights |
|---|---|---|---|
| Wild Card | @ | W27-24 | |
| Divisional | @ | L30-33OT |
| Week | Opponent | Result | Highlights |
|---|---|---|---|
| 1 | vs | W41-40 | |
| 2 | @ | W30-10 | |
| 3 |
| W31-21 |
| 4 | vs | W31-19 |
| 5 | vs | L20-23 |
| 6 | @ | L14-24 |
| 8 | @ | W40-9 |
| 9 | vs | W28-21 |
| 10 | @ | L13-30 |
| 11 | vs | W44-32 |
| 12 | @ | L19-23 |
| 13 | @ | W26-7 |
| 14 | vs | W39-34 |
| 15 | @ | W35-31 |
| 16 | @ | W23-20 |
| 17 | vs | L12-13 |
| 18 | vs | W35-8 |
Bye in week 7.