Loading...
Loading...
Last updated
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +10 | 12 | |
| 2 | 4 | 2 | 1 | 1 | +2 | 7 | |
| 3 | 4 | 1 | 1 | 2 | -2 | 4 | |
| 4 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +4 | 8 | |
| 2 | 4 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +4 | 8 | |
| 2 | 4 | 1 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +4 | 10 | |
| 2 | 4 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 2 | 3 | 1 | 1 |
Calculated from match results. Point deductions and some tie-breaks are not included.
| 4 |
| 0 |
| 0 |
| 4 |
| -10 |
| 0 |
| 1 |
| 1 |
| +1 |
| 7 |
| 3 | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | 4 | 0 | 2 | 2 | -2 | 2 |
| 1 |
| +2 |
| 5 |
| 3 | 4 | 1 | 2 | 1 | -1 | 5 |
| 4 | 4 | 0 | 2 | 2 | -5 | 2 |
| 2 |
| 0 |
| +3 |
| 8 |
| 3 | 4 | 1 | 1 | 2 | +3 | 4 |
| 4 | 4 | 0 | 0 | 4 | -10 | 0 |
| 0 |
| 0 |
| 2 |
| 3 | 3 | 0 | 1 | 2 | -2 | 1 |
| 1 |
| +1 |
| 4 |
| 3 | 2 | 0 | 1 | 1 | -2 | 1 |