Loading...
Loading...
Last updated
North America
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +7 | 10 | |
| 2 | 4 | 3 | 0 | 1 | +4 | 9 | |
| 3 | 4 | 3 | 0 | 1 | 0 | 9 | |
| 4 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +14 | 12 | |
| 2 | 4 | 3 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +6 | 10 | |
| 2 | 4 | 3 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +5 | 8 | |
| 2 | 4 | 2 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +8 | 12 | |
| 2 | 4 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +10 | 12 | |
| 2 | 4 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +8 | 9 | |
| 2 | 4 | 3 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +17 | 9 | |
| 2 | 4 | 3 |
Calculated from match results. Point deductions and some tie-breaks are not included.
| 4 |
| 2 |
| 0 |
| 2 |
| +2 |
| 6 |
| 5 | 4 | 0 | 1 | 3 | -3 | 1 |
| 6 | 4 | 0 | 0 | 4 | -10 | 0 |
| 1 |
| +2 |
| 7 |
| 3 | 4 | 2 | 1 | 1 | +1 | 7 |
| 4 | 4 | 1 | 1 | 2 | -1 | 4 |
| 5 | 4 | 1 | 1 | 2 | -2 | 4 |
| 6 | 4 | 1 | 1 | 2 | -6 | 4 |
| 1 |
| +5 |
| 9 |
| 3 | 4 | 0 | 1 | 3 | -6 | 1 |
| 4 | 4 | 0 | 1 | 3 | -13 | 1 |
| 1 |
| +5 |
| 9 |
| 3 | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | 4 | 0 | 0 | 4 | -8 | 0 |
| 0 |
| +4 |
| 8 |
| 3 | 4 | 1 | 0 | 3 | -1 | 3 |
| 4 | 4 | 1 | 0 | 3 | -8 | 3 |
| 3 |
| 0 |
| 1 |
| +3 |
| 9 |
| 3 | 4 | 1 | 0 | 3 | -3 | 3 |
| 4 | 4 | 0 | 0 | 4 | -8 | 0 |
| 0 |
| 2 |
| +1 |
| 6 |
| 3 | 4 | 0 | 0 | 4 | -11 | 0 |
| 1 |
| +3 |
| 9 |
| 3 | 4 | 0 | 0 | 4 | -11 | 0 |
| 0 |
| 1 |
| 0 |
| 9 |
| 3 | 4 | 0 | 0 | 4 | -17 | 0 |