Loading...
Loading...
Last updated
North America
| # | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 12 | 5 | +7 | 10 | |
| 2 | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 9 | |
| 3 | 4 | 3 | 0 | 1 | 8 | 8 | 0 | 9 | |
| 4 |
| # | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 16 | 2 | +14 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 6 | 1 |
| # | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 10 | 4 | +6 | 10 | |
| 2 | 4 | 3 | 0 | 1 | 9 | 4 |
| # | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 10 | 5 | +5 | 8 | |
| 2 | 4 | 2 | 2 | 0 | 10 |
| # | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 11 | 3 | +8 | 12 | |
| 2 | 4 | 3 | 0 | 1 |
Calculated from match results. Point deductions and some tie-breaks are not included.
| 4 |
| 2 |
| 0 |
| 2 |
| 8 |
| 6 |
| +2 |
| 6 |
| 5 | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 |
| 6 | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 |
| +2 |
| 7 |
| 3 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
| 4 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
| 5 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
| 6 | 4 | 1 | 1 | 2 | 4 | 10 | -6 | 4 |
| +5 |
| 9 |
| 3 | 4 | 0 | 1 | 3 | 0 | 6 | -6 | 1 |
| 4 | 4 | 0 | 1 | 3 | 2 | 15 | -13 | 1 |
| +5 |
| 9 |
| 3 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
| 4 | 4 | 0 | 0 | 4 | 5 | 13 | -8 | 0 |
| 6 |
| +4 |
| 8 |
| 3 | 4 | 1 | 0 | 3 | 7 | 8 | -1 | 3 |
| 4 | 4 | 1 | 0 | 3 | 4 | 12 | -8 | 3 |
| 5 |
| 2 |
| +3 |
| 9 |
| 3 | 4 | 1 | 0 | 3 | 1 | 4 | -3 | 3 |
| 4 | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |